Single Family for Sale: 1029 Central Pkwy, O'Fallon, MO 63366
01/31/2025 3 pm - 5 pm,
02/01/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1029 Central Pkwy, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
01/28/2025 | Listing Price | $250,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 3.0 | $250,000 | 1,010 | $248 | N/A |
317 Capri Drive | O'Fallon | 63366 | 3 | 3.0 | $275,000 | 1,112 | $247 | 01/21/2025 |
502 Eastbrook Lane | O'Fallon | 63366 | 4 | 2.0 | $200,000 | 912 | $219 | 01/31/2024 |
307 Bittersweet Drive | O'Fallon | 63366 | 4 | 2.0 | $250,000 | 1,210 | $207 | 03/07/2024 |
25 St Margaret Lane | O'Fallon | 63366 | 3 | 2.0 | $228,500 | 1,060 | $216 | 03/29/2024 |
1142 Whitegate Court | O'Fallon | 63366 | 3 | 3.0 | $240,000 | 1,138 | $211 | 06/21/2024 |
404 Saint Joseph Avenue | O'Fallon | 63366 | 3 | 2.0 | $245,000 | 1,202 | $204 | 06/14/2024 |
205 Allen Drive | O'Fallon | 63366 | 3 | 2.0 | $250,000 | 936 | $267 | 06/24/2024 |
1126 Haven View Drive | O'Fallon | 63366 | 3 | 3.0 | $294,000 | 1,066 | $276 | 08/20/2024 |
248 Rose Wind Drive | O'Fallon | 63366 | 3 | 2.0 | $300,000 | 1,185 | $253 | 10/10/2024 |
208 Geranium Drive | O'Fallon | 63366 | 4 | 2.0 | $315,000 | 1,130 | $279 | 10/01/2024 |
1115 Saint Matthew Avenue | O'Fallon | 63366 | 3 | 2.0 | $215,000 | 1,057 | $203 | 11/22/2024 |
903 Clover Lane | O'Fallon | 63366 | 3 | 2.0 | $269,000 | 1,078 | $250 | 10/30/2024 |
412 Saint John Drive | O'Fallon | 63366 | 3 | 2.0 | $225,000 | 950 | $237 | 11/27/2024 |
409 Prince David | O'Fallon | 63366 | 3 | 2.0 | $218,000 | 900 | $242 | 11/14/2024 |
303 Eastbrook Lane | O'Fallon | 63366 | 3 | 3.0 | $227,000 | 900 | $252 | 12/11/2024 |
1029 Central Pkwy (MLS #25003008) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,010 sqft and on a lot of 13,190 sqft (or 0.30 acres) with 3 bedrooms, 3 baths and is 60 years old. This property was listed on 01/28/2025 and has been priced for sale at $250,000.
The 3 bedroom single family home at 205 Allen Drive in O'Fallon is nearby and sold for $250,000 on 06/24/2024. Another nearby 4 bedroom single family home, 307 Bittersweet Drive in O'Fallon sold for $250,000 on 03/07/2024.
Nearby zip codes are 63304, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, Lake St Louis, St Paul and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: SCHNEIDER Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |