Single Family for Sale: 336 Strecker Road, Wildwood, MO 63011
02/02/2025 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 336 Strecker Road, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
01/29/2025 | Listing Price | $499,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63011 | 4 | 3.0 | $499,000 | 1,994 | $250 | N/A |
16777 Clayton Road | Wildwood | 63011 | 3 | 4.0 | $476,500 | 2,192 | $217 | 04/16/2024 |
16472 Birch Forest Drive | Wildwood | 63011 | 4 | 4.0 | $485,000 | 1,798 | $270 | 03/04/2024 |
227 Clayton Trails Drive | Ellisville | 63011 | 3 | 3.0 | $442,000 | 1,858 | $238 | 05/24/2024 |
2502 Forest Leaf Parkway | Wildwood | 63011 | 4 | 4.0 | $475,000 | 1,962 | $242 | 04/24/2024 |
365 Hunters Glen Court | Ellisville | 63011 | 4 | 3.0 | $450,000 | 1,819 | $247 | 05/13/2024 |
16311 Downey Terrace Court | Wildwood | 63011 | 3 | 3.0 | $425,000 | 2,188 | $194 | 06/14/2024 |
16711 Babler View Drive | Wildwood | 63011 | 4 | 4.0 | $513,150 | 2,136 | $240 | 06/27/2024 |
2426 Forest Leaf Parkway | Wildwood | 63011 | 4 | 4.0 | $410,000 | 1,850 | $222 | 07/03/2024 |
1529 Hummingbird Hill Lane | Ellisville | 63011 | 3 | 3.0 | $430,000 | 1,892 | $227 | 07/30/2024 |
2335 Johnnycake Ridge Court | Wildwood | 63011 | 4 | 4.0 | $454,000 | 2,096 | $217 | 10/08/2024 |
2433 Westglen Farms Drive | Wildwood | 63011 | 4 | 3.0 | $520,000 | 2,137 | $243 | 08/30/2024 |
2015 Medicine Bow Drive | Wildwood | 63011 | 4 | 3.0 | $440,000 | 1,980 | $222 | 09/10/2024 |
2316 Forest Leaf Parkway | Wildwood | 63011 | 4 | 3.0 | $470,000 | 2,140 | $220 | 08/28/2024 |
16365 Peppermill Drive | Wildwood | 63005 | 5 | 3.0 | $360,000 | 2,048 | $176 | 09/20/2024 |
2519 Peppermill Ridge Drive | Wildwood | 63005 | 5 | 3.0 | $539,900 | 2,161 | $250 | 10/16/2024 |
336 Strecker Road (MLS #25003854) is a 1 story single family home located in Wildwood, MO. This single family home is 1,994 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 4 bedrooms, 3 baths and is 32 years old. This property was listed on 01/27/2025 and has been priced for sale at $499,000.
The 3 bedroom single family home at 227 Clayton Trails Drive in Ellisville is nearby and sold for $442,000 on 05/24/2024. Another nearby 5 bedroom single family home, 16365 Peppermill Drive in Wildwood sold for $360,000 on 09/20/2024.
Nearby zip codes are 63001, 63005, 63021, 63038 and 63040. This property neighbors other cities such as Ballwin, Chesterfield, Ellisville, Glencoe and Grover.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Compass Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |